Slow sunset: between water, light and silence
Museo NatuRA
Events may be subject to change, always contact organizers before going to the venue.
EVENT LINK
A guided walk at the most suggestive time of day, when the landscape becomes quiet and nature takes on a voice. You will walk slowly in an environment that fades from the intense green of the Pineta San Vitale to the calm blue of the Pialassa della Baiona ponds, amidst reflections of light, silences and the delicate sounds of the wind, birds and water.
Equipped with binoculars, together with our Environmental Guide you will be able to admire and recognise the different animal species living in Pialassa della Baiona, a wetland area of the Po Delta Park in Ravenna.
This 1100-hectare area of wetlands owes its name "Pialassa" to the union of the terms "piglia" (catch) and "lascia" (leave), since a dynamic sea water exchange system is created inside it.
The Pialassa is the perfect place for birdwatchers. Thanks to the quality of the habitat, a number of species find this area of the Po Delta Park ideal for feeding and nesting: the lesser marangone, the mignattaio, and the plumed warbler. In addition, some migratory birds decide to stop here before resuming their flight to their destination.
Afterwards, you will enjoy light refreshments.
Tickets:
Full price ticket € 10
Children 0-5 years free
Online tickets: https://shorturl.at/I97qv
Venue/Meeting Point:
Pineta San Vitale car park, Ca Vecchia - Pineta San Vitale Station Piallasse di Ravenna, RA
For information:
0544 528710 | natura@atlantide.net
Equipped with binoculars, together with our Environmental Guide you will be able to admire and recognise the different animal species living in Pialassa della Baiona, a wetland area of the Po Delta Park in Ravenna.
This 1100-hectare area of wetlands owes its name "Pialassa" to the union of the terms "piglia" (catch) and "lascia" (leave), since a dynamic sea water exchange system is created inside it.
The Pialassa is the perfect place for birdwatchers. Thanks to the quality of the habitat, a number of species find this area of the Po Delta Park ideal for feeding and nesting: the lesser marangone, the mignattaio, and the plumed warbler. In addition, some migratory birds decide to stop here before resuming their flight to their destination.
Afterwards, you will enjoy light refreshments.
Tickets:
Full price ticket € 10
Children 0-5 years free
Online tickets: https://shorturl.at/I97qv
Venue/Meeting Point:
Pineta San Vitale car park, Ca Vecchia - Pineta San Vitale Station Piallasse di Ravenna, RA
For information:
0544 528710 | natura@atlantide.net
WHERE
Via Rivaletto, 25, fraz. Sant'Alberto, 48123, Ravenna, (RA)
starting from 10.00 €
ÂTutti i prezzi
| Biglietto intero | 10.00 € |
| Bambini 0-5 | gratuito |
DAYS & TIMES
| Febbruary-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| March-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 23 | 24 | 25 | 26 | 27 | 28 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| April-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Maggio-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| June-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| July-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| August-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| September-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| October-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| November-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
View schedules on highlighted days by clicking on them
INFO & TICKETS
Centro Visite Natura
Museo NatuRA also offers
You might also be interested in...
Coriano (RN)
19 Apr 2026
Walk of colours
Riolo Terme (RA)
01 May 2026
Between gullies, hills and flavours
Coriano (RN)
Coriano (RN)
01 Feb -
19 Apr 2026