Emilia Romagna Castles
Sudari di cinema | De Sica &... exhibition by David Parenti
Comune di Rimini
Events may be subject to change, always contact organizers before going to the venue.
EVENT LINK
From 28 March to 8 June, the Palazzo del Fulgor will host an exhibition dedicated to the pictorial and graphic works of David Parenti, inspired by the world of the Seventh Art.
The core of his research is represented by portraits, made in pencil on paper, cardboard or board, depicting directors and actors protagonists of 20th century Italian cinema. Each work stems from a careful historical-documentary and photographic investigation and is then reinterpreted by the artist through a profound and meditated sign.
The exhibition will be open from Tuesday to Sunday, from 11 am to 5 pm.
The event will be previewed to the press on Friday 28 March at 12 noon at the Palazzo del Fulgor, in the presence of the artist.
The core of his research is represented by portraits, made in pencil on paper, cardboard or board, depicting directors and actors protagonists of 20th century Italian cinema. Each work stems from a careful historical-documentary and photographic investigation and is then reinterpreted by the artist through a profound and meditated sign.
The exhibition will be open from Tuesday to Sunday, from 11 am to 5 pm.
The event will be previewed to the press on Friday 28 March at 12 noon at the Palazzo del Fulgor, in the presence of the artist.
to be determined
DAYS & TIMES
March-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
24 | 25 | 26 | 27 | 28 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
April-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Maggio-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
June-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
View schedules on highlighted days by clicking on them
INFO & TICKETS
Tourist Information Offices - IAT
You might also be interested in...
Coriano (RN)
03 Nov 2024 -
31 May 2025
Museum The History of Sic - The Flame of Sic
Coriano (RN)
24 May 2025
Coriano in Sports
Coriano (RN)
25 May 2025