Emilia Romagna Castles
Adventures in the magical world of the Gnomes!
I Percorsi del Savio
Events may be subject to change, always contact organizers before going to the venue.
A special guide will accompany you along the trail, revealing the true story of Gnomo Bagnolo and why he and his family chose to live in these forests, surrounded by beneficial thermal waters and spectacular nature.
Discover the secrets of Bagnolo and his friends and let yourself be enchanted by their adventures! During the visit, you will walk through lush forests and crystal-clear streams, discovering the gnomes' little houses hidden in the forest.
The proposal includes:
- 1 hour and 30 minutes guided tour
Price: € 10.00 per person
Family fee (two adults + 1 or 2 children up to 11 years): € 24.00
Free: children from 0 to 2 years old
When: April to December
Duration: 1.5 hours
Meeting point: little bridge at the entrance of the Gnomes' Path (Public Gardens of via Lungosavio)
Departure: 3 p.m.
Minimum: 8 people
N.B. Reservations must be made at least 48 hours before departure
starting from 10.00 €
| Maggio-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| June-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| July-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| August-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| September-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| October-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| November-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| December-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Aperto tutto l'anno. Da Gennaio a Marzo giorni feriali dal lunedì al sabato 9.00/12.30 - martedì e giovedì anche 15.30/17.30 - i giorni festivi 9.00/13.00; da Aprile a Giugno giorni feriali dal lunedì al sabato 9.00/12.30 - martedì e giovedì anche 15.30/18.00 - i giorni festivi 9.00/12.30 e 15.30/18.00; da Giugno a Ottobre giorni feriali e festivi 9.00/12.30 15.30/18.00, chiuso il sabato pomeriggio (aperto anche il sabato pomeriggio nei mesi di luglio agosto e settembre dalle 15.30 alle 18,00); Novembre e Dicembre giorni feriali 9.00/12.30 martedì e giovedì anche 15.30/17.30 festivi 9.00/13.00. Chiuso il 25/12, 26/12, 1/01 e giorno di Pasqua.